These are my published articles:-
| 1 | Flagstaff Arizona and the Outer Solar System | Practical Astronomy, June 1995 |
| 2 | Camera Obscuras | Practical Astronomy, July 1995 See also Camera Obscuras |
| 3 | Bode's Law and the Celestial Police | Practical Astronomy, July 1995 |
| 4 | Twinkling | Practical Astronomy, August 1995 |
| 5 | Blue Sky, Red Sun, Green Flash | Astronomy Now, November 1996 See also The Green Flash |
| 6 | The Last Eclipse | Astronomy Now, June 1997 |
| 7 | How to Lose Weight | Astronomy Now, February 1998 |
| 8 | Unveiling the Sun (Norman Lockyer) | Astronomy Now, February 1999 See also Norman Lockyer |
| 9 | The Death of an Anarchist | Astronomy Now, April 1999 See also The Accidental Death of an Anarchist |
| 10 | Under African Skies (Tswaing Meteor Crater) | Astronomy Now, January 2002 |
| 11 | Catching The Wave (Tidal Bores) | Astronomy Now, March 2002 |
| 12 | A Warwickshire Eclipse | SHA Newsletter, November 2004 See also A Warwickshire Eclipse |
| 13 | Transit Tales
- A Very Curious Astronomer (Jeremiah Horrocks) - Sailing to - A Penguin Called Venus (Kerguelen) |
BAA Journal, June 2005 See also Jeremiah Horrocks - A Very Curious Astronomer and Drawing the Line |
| 14 | J.Norman Lockyer, The Early Years | Antiquarian Astronomer, December 2005 See also Norman Lockyer |
| 15 | The Rector of South Kilworth | SHA Newsletter, Summer 2006 See also The Rector of South Kilworth |
| 16 | Samuel Foster and His Circle | Antiquarian Astronomer, December 2006 See also Jeremiah Horrocks, Samuel Foster, Nathaniel Nye - a Detective Story |
| 17 | Revd Doctor William Pearson and South Kilworth | Antiquarian Astronomer, December 2006 See also The Rector of South Kilworth |
| 18 | Biography of J.Norman Lockyer | Biographical Encyclopedia of Astronomers, 2007 See also Norman Lockyer |
| 19 | John Twysden and John Palmer – Seventeenth Century Northamptonshire Astronomers | Antiquarian Astronomer, December 2007 See also Two Northamptonshire Astronomers |
| 20 | Gulliver and the Moons of Mars | BAA Historical Section Newsletter, Autumn 2010 |
| 21 | The Pearson Papers | BAA Historical Section Newsletter, Autumn 2010 See also The Rector of South Kilworth |
| 22 | Christopher Columbus's Eclipses | BAA Historical Section Newsletter, Spring 2010 |
| 23 | Camera Obscuras, an Update | BAA Historical Section Newsletter, Spring 2012 See also Camera Obscuras |
| 24 | Nathaniel Nye | BAA Historical Section Newsletter, Autumn 2012 See also Jeremiah Horrocks, Samuel Foster, Nathaniel Nye - a Detective Story |
| 25 | Jeremiah Horrocks and New England | BAA Historical Section Newsletter, Spring 2013 See also Jeremiah Horrocks and New England |
| 26 | Getting Started in the History of Astronomy | BAA Journal, October 2013 |
| 27 | The Battle of the Three Suns | BAA Historical Section Newsletter, Spring 2014 |
| 28 | Henry Beighton and Astronomy in the Ladies' Diary | BAA Journal, June 2014 See also A Warwickshire Eclipse |
| 29 | The Receding Moon | BAA Historical Section Newsletter, Autumn 2014 |
| 30 | Yerkes Observatory | BAA Historical Section Newsletter, Spring 2015 |
| 31 | Henry Beighton's Eclipse Chart | New Insights from Recent Studies in Historical Astronomy: Following in the Footsteps of F. Richard Stephenson, 2015 See also A Warwickshire Eclipse |
| 32 | Hunting Halley | BAA Historical Section Newsletter, Autumn 2015 |
| 33 | The Reverend Doctor William Pearson's Sundial | Astronomy and Geophysics, December 2015 See also The Rector of South Kilworth |
| 34 | The View from 1969 | BAA Historical Section Newsletter, Spring 2016 |
| 35 | Gerhana Matahari Total Eclipse - 2016 Mar 09 (with Phillipe Lopez) | BAA Journal, April 2016 See also Gerhana Mata Hari |
| 36 | Mira - The Wonderful Star | BAA Historical Section Newsletter, Autumn 2016 |
| 37 | You Cannot be Sirius | BAA Historical Section Newsletter, Spring 2017 |
| 38 | In the Footsteps of Verne | BAA Historical Section Newsletter, Autumn 2017 See also The Green Flash |
| 39 | Some Pioneering Lady Astronomers | Yearbook of Astronomy 2018 (Pen and Sword) See also Pioneering Women of the BAA |
| 40 | In the Footsteps of Henry Miller | BAA Historical Section Newsletter, Spring 2018 |
| 41 | Astronomy in Minas Gerais | SHA Bulletin, Spring 2018 See also Astronomy in Minas Gerais |
| 42 | Piet Hein: Pirate | Chalkdust Magazine Blog |
| 43 | Kirriemuir Camera Obscura | SHA Bulletin, Spring 2019 See also Camera Obscuras |
| 44 | The Revd Dr William Pearson | Yearbook of Astronomy 2020 (Pen and Sword) See also The Rector of South Kilworth |
| 45 | The Revd Dr William Pearson and the Foundation of the RAS | BAA Historical Section Newsletter, Autumn 2019 See also The Rector of South Kilworth |
| 46 | When the Dust Settles | BAA Historical Section Newsletter, Spring 2020 |
| 47 | A Plaque for the Revd Pearson | BAA Journal, April 2020 See also The Rector of South Kilworth |
| 48 | Fiammetta Wilson: a Centennial Appreciation (with Bill Barton) | BAA Journal, June 2020 See also Pioneering Women of the BAA |
| 49 | Celebrating the 125th Birthday of Sydney City Skywatchers (formerly the BAA New South Wales branch) | BAA Journal, August 2020 |
| 50 | Mary Acworth Evershed and Sheila Anne Boulter: the two female directors of the Historical Section (with Bill Barton) | BAA Journal, December 2020 See also Pioneering Women of the BAA |
| 51 | A Patagonian eclipse (with Nick James) | BAA Journal, February 2021 See also Against the odds: a Patagonian eclipse |
| 52 | Revd Richard Rouse Bloxam and a Box of Stars | BAA Historical Section Newsletter, Spring 2021 |
| 53 | Three Girton Astronomers (with Bill Barton) | BAA Journal, April 2021 See also Pioneering Women of the BAA |
| 54 | Erwin Finlay Freundlich | BAA Historical Section Newsletter, Spring 2022 |
| 55 | George Abell and the End of Humanity | BAA Historical Section Newsletter, Autumn 2022 |
| 56 | Revd George Fisher (1794-1873): Arctic Astronomer | BAA Journal, December 2022 See also Revd George Fisher - Arctic Astronomer |
| 57 | Asteroids and the BAA | BAA Historical Section Newsletter, Spring 2023 |
| 58 | Eclipse in Exmouth (with Nick James) | BAA Journal, Oct 2023 |
| 59 | Asteroids for pioneering women astronomers | BAA Journal, December 2023 See also Pioneering Women of the BAA |
| 60 | Eclipse and Revelation | OUP, February 2024 See also Eclipse and Revelation |
| 61 | University of Warwick unveils the Marsh Observatory | BAA Journal, Apr 2024 |
| 62 | A very British Eclipse | BBC Sky at Night Magazine, June 2024 |
| 63 | A Bluebonnet Eclipse | BAA Journal, June 2024 See also A Bluebonnet Eclipse |
| 64 | Alice Everett - STEM Pioneer | Mathematics Today, August 2024 See also Pioneering Women of the BAA |
| 65 | Daniel O'Connell, S.J. | BAA Historical Section Newsletter, Autumn 2024 |
| 66 | Cheadle Moon | BAA Historical Section Newsletter, Autumn 2024 See also Pioneering Women of the BAA |
| 67 | The History of the Naming of Lunar Formations | In "Who's Who in the Moon: From Abott to Zupus" (Pen and Sword, 2025) See also Who's Who in the Moon |
| 68 | Annularity over Easter Island | BAA Journal, February 2025 |
| 69 | Lockyer Sun | BAA Historical Section Newsletter, Spring 2025 See also Norman Lockyer |
| 70 | Shuckburgh Hall | BAA Historical Section Newsletter, Spring 2025 |
| 71 | Sun, Shadow and the City of Light | BAA Journal, June 2025 |
| 72 | Hartwell Hall | BAA Historical Section Newsletter, Autumn 2025 |
You might also have spotted letters and book reviews in Astronomy Now, Mathematics Today and the BAA Journal; and contributions to the Guardian's Notes and Queries!
Click to return to Mike Frost's Home Page